CONVENTION REGISTRATION FEES
*New CMDA members can receive 50 percent OFF their registration using a discount code. Please call 888-230-2637 to become a member and receive the discount code.
**CMDA Lifetime Members automatically receive $100 off their registration in the registration portal. Please call 888-230-2637 to learn more about becoming a Lifetime Member.
The registration portal automatically determines your convention pricing based on your membership status. If you have questions, please contact CMDA Events.
| Category |
|
Regular
ends January 13, 2027 |
Regular
ends April 1, 2027 |
Late
after April 2, 2027 |
| Physician/Dentist | ||||
| CMDA Lifetime Member | $525 | $600 | $650 | |
| CMDA Member | $625 | $700 | $750 | |
| Non-member | $725 | $800 | $850 | |
| Associate Professional | ||||
| CMDA Lifetime Member | $375 | $450 | $500 | |
| CMDA Member | $475 | $550 | $600 | |
| Non-member | $575 | $650 | $700 | |
| Missionary | ||||
| CMDA Lifetime Member | $375 | $450 | $500 | |
| CMDA Member | $475 | $550 | $600 | |
| Non-member | $575 | $650 | $700 | |
| Retired | ||||
| CMDA Lifetime Member | $375 | $450 | $500 | |
| CMDA Member | $475 | $550 | $600 | |
| Non-member | $575 | $650 | $700 | |
| Healthcare Trainees | $575 | |||
| Student/Resident/Fellow | $175 | $175 | $175 | |
| Guests | ||||
| Spouse/Guest | $350 | $425 | $450 | |
| Spouse/Guest of Student/Resident/Fellow | $175 | $175 | $175 |
Additional Registration Options
- Preconvention Registration - $100 (includes preconvention sessions on Thursday afternoon)
- Continuing Education Fee for non-members - $85
- Kids Kamp Registration for first child - $150
Cancellation Charges
Cancellations and requests for refund must be submitted to [email protected].
Cancellation charges will be assessed as follows:
- Before or on March 31, 2027 – $50.00
- After March 31, 2027 – No Refund




